Semilla Quinoa Roja
$ 2.100
Porción: 25 gr.
| 100 gr | Porción | |
| Energía (kcal) | 380.00 | 095.00 |
| Proteínas (gr) | 015.50 | 003.90 |
| Grasas Totales (gr) | 007.40 | 001.90 |
| Grasas Saturadas (gr) | 000.59 | 000.15 |
| Grasas Monoinsaturadas (gr) | 002.34 | 000.59 |
| Grasas Poliinsaturadas (g) | 002.34 | 000.59 |
| Colesterol (mg) | 000.00 | 000.00 |
| Hidratos de Carbono disponibles (gr) | 059.30 | 014.80 |
| Sodio (mg) | 005.00 | 001.30 |
Quínoa Roja.