Semilla Quinoa Negra
$ 2.300
Porción: 25 gr.
| 100 gr | Porción | |
| Energía (kcal) | 409.00 | 102.30 |
| Proteínas (gr) | 016.40 | 004.10 |
| Grasas Totales (gr) | 007.80 | 002.00 |
| Grasas Saturadas (gr) | 000.59 | 000.15 |
| Grasas Monoinsaturadas (gr) | 002.34 | 000.59 |
| Grasas Poliinsaturadas (g) | 002.34 | 000.59 |
| Colesterol (mg) | 000.00 | 000.00 |
| Hidratos de Carbono disponibles (gr) | 065.50 | 016.40 |
| Sodio (mg) | 005.00 | 001.30 |
Quínoa Negra.